Fiberglass Florida – Core Material Comparison Chart
Compare our most popular core materials including Coosa, Divinycell, AirCell, and Honeycomb foam. Use this chart to choose the right material for your application based on strength, weight, water resistance, and compatibility with resin systems.
| Material | Density (lb/ft³) | Water Absorption | Screw Retention | Best Used For | Resin Compatibility |
|---|---|---|---|---|---|
| Coosa Bluewater | 20–32 | Very Low | Excellent | Transoms, stringers, decks | Polyester, Vinylester, Epoxy |
| Coosa Nautical | 15–24 | Very Low | Good | Bulkheads, interior, cabinetry | Polyester, Vinylester, Epoxy |
| Divinycell H | 5–12 | Very Low | Moderate | Decks, hulls, light stringers | Polyester, Vinylester, Epoxy |
| AirCell T Foam | ~5 | Low | Moderate | Low-load panels, insulation | Polyester, Vinylester, Epoxy |
| Honeycomb | 5 | Very Low | Low | Marine decks, RV and trailer walls | Polyester, Vinylester, Epoxy |
All Sheets come 4' x 8' (48" x 96")
For shipping options, call:
- Rockledge Office: 321-639-3046
- Stuart Office: 772-781-1955

Validate your login